Type of Visas:
| TYPE | CATEGORY | CODE | US$ |
| PREFERENTIAL | Diplomatic | PD | 0 |
| Official | PO | 0 | |
| Service | PS | 0 | |
| COURTESY | Courtesy | CO | 0 |
| BUSINESS | Business | NE | 150 |
| CREW | Crewmember | BA | 100 |
| TEMPORAL | Work | TT | 205 |
| Spouse | TC | 160 | |
| Parents | TP | 160 | |
| Religious | TR | 155 | |
| Student | TE | 40 | |
| SPECIAL (*) | TS | 175 | |
| Refugee | TA | 0 | |
| RESIDENT | Family | RN | 285 |
| RC | 285 | ||
| Investor | RI | 375 | |
| VISITOR | Tourist | TU | 40 |
| Technician | VT | 100 | |
| Temporary | VE | 100 | |
| BENEFICIARY | Beneficiary | --------- | --------- |
(*) Visas / Temporal / Special (TS)
| CLASE | CATEGORÍA | CÓDIGO | US$ |
| SPECIAL | Adoption | TS | 175 |
| Pensioner | TS | 175 | |
| ONG | TS | 175 | |
| TS | 175 | ||
| Income | TS | 175 | |
| Commercial | TS | 175 | |
| TS | 175 |

















